Blackboard Support - 1-866-547-9192
Live Chat | Create a Support Ticket
Email Support - 1-806-291-3740
Test | Result | |
---|---|---|
PASS | Device Type | Desktop/Laptop |
PASS | Operating System | |
PASS | OS - Version | |
FAIL | Browser | CommonCrawl Crawler Node - (Supported Browsers: Internet Explorer, Edge, Chrome, Firefox, Safari) |
PASS | Browser - Version | 2.0 |
Screen Resolution | ||
Flash | ||
PDF Viewer | ||
PASS FAIL | Webcam Detected | Webcam Presense Detected No Connected Webcam |
WebRTC Support | ||
Web Sockets | ||
QuickTime | ||
Cookies Enabled | ||
Java | ||
Popup Blocker | ||
Default Language |
Test | Result | |
---|---|---|
PASS | ISP Name | BellSouth.net Inc. |
PASS | Organization | AWS EC2 (us-east-1) |
PASS | Country | United States |
PASS | State | Virginia |
PASS | City | Ashburn |
PASS | Zip Code | 20149 |
PASS | Time Zone | America/New_York |
PASS | Latitude | 39.0438 |
PASS | Longitude | -77.4874 |
PASS | IP Address | 98.84.18.52 |
Test | Result | |
---|---|---|
TLS 1.2 | ||
PASS FAIL | Insecure Cookies | Your browser blocks insecure cookies Your browser allows insecure cookies |
PASS | OS - Up To Date | Yes |
FAIL | Browser - Up To Date | No - Update Your Browser |
Flash - Up To Date | ||
Time Check |
Blackboard Support - 1-866-547-9192
Live Chat | Create a Support Ticket
Email Support - 1-806-291-3740